Aspirator Disinfectant and Cleaner Full Effective Spectrum
Our aspirator / suction system disinfectant and cleaner solution is effective against a wide range of micro organisms. Scroll down to see detailed information about the full efficacy, specific test results and EN standards that have been achieved.
| Bacteria | EN Test | Contact Time | Dilution | Condition |
| Pseudomonas aeruginosa | EN13727, EN14561 | 15 min | 2% 20ml/1L | Dirty |
| Staphylococcus aureus | EN13727, EN14561 | 15 min | 2% 20ml/1L | Dirty |
| Enterococcus hirae | EN13727, EN14561 | 15 min | 2% 20ml/1L | Dirty |
| Salmonella typhimurium | EN13727 | 15 min | 2% 20ml/1L | Dirty |
| Legionella pneumophila | EN13727 | 15 min | 2% 20ml/1L | Dirty |
| Yeast | EN Test | Contact Time | Dilution | Condition |
| Candida albicans | EN13624, EN14562 | 15 mins | 2% 20ml/1L | Dirty |
| Enveloped Virus | EN Test | Contact Time | Dilution | Condition |
| Hepatitis B virus (HBV) | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Hepatitis C virus (HCV) | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Hepatitis Delta virus | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| HIV | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| HTLV | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Influenza virus | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Coronavirus | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Herpesviridae | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Filoviridae (Ebola) | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Flavivirus |
EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Rubella virus | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Rabies virus | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Measles virus | EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Poxviridae |
EN14476, EN17111 | 15 min | 2% 20ml/1L | Dirty |
| Non Enveloped Virus | EN Test | Contact Time | Dilution | Condition |
| Adenovirus 5 | EN14476, EN17111 | 30 min | 4% 40ml/1L | Dirty |
| Murine norovirus | EN14476, EN17111 | 30 min | 4% 40ml/1L | Dirty |
The following test methods set out the level of virucidal claim that can be made on a product:
BS EN 14476:2013 + A2 2019 Chemical disinfectants and antiseptics
Quantitative suspension test for the evaluation of virucidal activity in the medical area- Test method and requirements (Phase 2/Step 1).
Disinfection products can claim 3 levels of virucidal activity:
1) Virucidal activity 2) Limited spectrum virucidal activity or 3) Virucidal activity against enveloped viruses.
Our aspirator / suction system disinfectant product claims ‘limited spectrum virucidal activity’. The standards state testing shall be performed against adenovirus and norovirus.
The A2 amendment clarifies that ‘The test for “limited spectrum virucidal activity” will cover all enveloped viruses and norovirus, rotavirus and adenovirus’.
No individual tests are required against rotavirus or any enveloped viruses, as they are covered by the ‘limited spectrum virucidal activity’ claim.
BS EN 17111:2018 Chemical disinfectants and antiseptics
Quantitative carrier test for the evaluation of virucidal activity for instruments used in the medical area. Test method and requirements (phase 2, step 2).
Other test standards achieved:
BS EN 13727:2012 + A1:2013 Chemical disinfectants and antiseptics
Chemical disinfectants and antiseptics – Quantitative suspension test for the evaluation of bactericidal activity in the medical area – Test method and requirements (phase 2, step 1).
BS EN 14561:2006 Chemical disinfectants and antiseptics
Quantitative carrier test for the evaluation of bactericidal activity for instruments used in the medical area – Test method and requirements (phase 2, step 2).
BS EN 13624:2013 Chemical disinfectants and antiseptics
Quantitative suspension test for the evaluation of fungicidal or yeasticidal activity in the medical area – Test method and requirements (phase 2, step 1).
BS EN 14562:2006 Chemical disinfectants and antiseptics
Quantitative carrier test for the evaluation of fungicidal or yeasticidal activity for instruments used in the medical area – Test method and requirements without mechanical action (phase 2, step 2).
